Wheat
 |
| New | LW1040 | Early - Medium | Bearded | MT | 1 | 1 | 1 | 2 | 2 | 1.2 | 2.5 | 2 | 1.5 | 1.5 |
| New | LW1155 | Early - Medium | Bearded | MT | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 1.7 |
| | LW860 | Medium | Awnless | Tall | 1 | 1 | 1 | 2.5 | 2 | 2.5 | 3 | 2 | 2 | 2 |
| | LW862 | Medium | Awnless | MT | 2 | 1 | 1 | 2.5 | 3 | 2.3 | 1.5 | 2 | 2.5 | 3 |
| | LW1050 | Medium | Awnless | M | 1 | 1.3 | 1 | 2.5 | 2 | 2.3 | 1.5 | 2.2 | 2.5 | 1.5 |
| | LW1065 | Medium | Awnless | Tall | 1 | 1 | 1 | 1.5 | 1.2 | 1.2 | 1.5 | 3 | 2.7 | 1.4 |
| | LW1072 | Medium | Awnless | M | 1 | 1 | 1 | 2.3 | 3 | 1 | 1.1 | 1.2 | 3 | 1.3 |
| | LW870 | Medium - Late | Awnless | M | 2 | 1 | 1.5 | 2.5 | 2 | 2.2 | 2 | 2 | 2.5 | 2 |
| Ratings: 1 = Excellent 5 = Poor |
All wheat is treated. Soft Red Winter Wheat Varieties. All sales are final - no returns.
Notice to Buyer. Required by licensing agreements by seed originators.
By contract, use or sale as seed of the product derived from this seed is prohibited. These varieties
were developed with private research funds. Under contract the buyer of this product agrees not
to alter genetically or use for breeding purposes unless written permission is granted by the
owner. The unauthorized sale, delivery, transfer or offering fo the variety is strictly prohibited.