Silage
 |
| L 2020 | Conv, RR | | 77 | DP | 28-32 | Pink | M | 3 | 2 | MH | L | SF | 2 | 3 | 3 | 3 | 3 | 1 | 2 |
| L2341 | Conv, GT | New | 77 | DP | 28-34 | Red | MT | 3 | 4 | M | L | SF | 3 | 2 | 3 | 3 | 2 | 2 | 2 |
| L 2750 | Conv, GT, GTCBLL, 3000GT | | 78 | DP | 28-34 | Red | MT | 4 | 3 | MH | L | SF | 4 | 2 | 3 | 3 | 2 | 3 | 3 |
| L 2820 | Conv, CBLL, GT, GTCBLL, 3111 | | 81 | DP | 28-34 | Pink | M | 2 | 2 | M | L | SF | 3 | 2 | 1 | 2 | 2 | 2 | 3 |
| L2951 | 3000GT | New | 81 | DP | 28-34 | Pink | M | 4 | 3 | M | L | SF | 3 | 2 | 2 | 2 | 2 | 1 | 3 |
| L 3020 | Conv, GT | New | 82 | DP | 32-34 | Pink | MT | 3 | 4 | M | L | F | 4 | 2 | 3 | 4 | 2 | 4 | 3 |
| L 2999 | Conv, GT, CBLL, GTCBLL, 3000GT | | 83 | DP | 28-34 | Pink | MT | 2 | 3 | M | L | F | 2 | 2 | 3 | 3 | 3 | 4 | 4 |
| L 2927 | RR | | 85 | DP | 28-32 | Red | MT | 2 | 3 | MH | L | FL | 2 | 3 | 4 | 3 | 3 | 2 | 1 |
| L 3009 | RR, VT2Pro, VT3Pro | | 85 | DP | 28-34 | Red | MT | 3 | 3 | MH | L | SF | 3 | 2 | 1 | 2 | 2 | 3 | 3 |
| L3110 | RR, VT3Pro | | 87 | DP | 30-36 | Red | MT | 3 | 3 | H | L | F | 3 | 2 | 1 | 1 | 1 | 2 | 2 |
| L 3251 | Conv | New | 87 | DP | 28-32 | Red | MT | 3 | 4 | M | L | SF | 3 | 4 | 3 | 3 | 2 | 1 | 2 |
| L 3077 | Conv, RR | | 88 | DP | 28-32 | Red | M | 3 | 3 | MH | L | FL | 2 | 3 | 2 | 2 | 3 | 1 | 1 |
| L 3250 | CBLL, GTCBLL | | 88 | DP | 28-34 | Pink | MT | 3 | 3 | M | L | F | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
| L 3333 | VT3 | | 88 | DP | 30-34 | Red | M | 4 | 2 | MH | L | SF | 3 | 3 | 2 | 2 | 3 | 2 | 3 |
| L 3538 | RR, VT3 | | 89 | DP | 28-34 | Red | M | 4 | 3 | MH | L | SF | 4 | 2 | 3 | 3 | 3 | 2 | 3 |
| L 3409 | LL, GT, 3000GT | | 89 | DP | 28-32 | Red | M | 3 | 3 | M | L | SF | 3 | 4 | 3 | 3 | 4 | 3 | 3 |
| L 3910 | Conv, LL, CBLL, GT, GTCBLL, 3111 | | 91 | DP | 28-34 | Pink | MT | 2 | 2 | M | L | SF | 3 | 2 | 2 | 3 | 4 | 3 | 3 |
| L 4029 | RR, GENSS | | 93 | DP | 30-36 | Red | MT | 2 | 4 | MH | L | SF | 4 | 3 | 3 | 3 | 3 | 4 | 4 |
| L 4009 | HXRR, HXTRR | | 94 | DP | 28-34 | Red | T | 2 | 4 | M | L | SF | 4 | 2 | 1 | 2 | 4 | 2 | 3 |
| L4018 | Conv | | 94 | DP | 28-32 | Red | MT | 2 | 3 | MH | L | SF | 3 | 2 | 2 | 2 | 1 | 2 | 2 |
| L 4258 | RR, VT3 | | 95 | DP | 32-36 | Red | T | 3 | 4 | MH | L | F | 2 | 3 | 3 | 2 | 3 | 3 | 3 |
| L4310 | GT, 3111 | New | 96 | DP | 30-36 | Red | MT | 2 | 3 | M | L | F | 2 | 3 | 2 | 2 | 2 | 3 | 4 |
| L 4509 | Conv | | 96 | DP | 28-34 | White | MT | 1 | 2 | MS | L | SF | 1 | 2 | 3 | 3 | 3 | 3 | 2 |
| L 5350 | GT, 3000GT | | 97 | DP | 28-32 | Pink | T | 1 | 2 | M | L | SF | 1 | 2 | 1 | 3 | 2 | 4 | 2 |
| L 5309 | Conv | | 98 | DP | 28-34 | White | MT | 1 | 2 | MS | L | SF | 1 | 2 | 3 | 3 | 3 | 4 | 2 |
| L 5810 | GT, 3000GT | | 99 | DP | 28-32 | Red | T | 1 | 2 | M | L | F | 3 | 2 | 3 | 3 | 2 | 2 | 3 |
| L 6609 | Conv, HXTRR | | 101 | DP | 30-36 | Red | T | 2 | 3 | M | L | SF | 3 | 2 | 3 | 2 | 3 | 2 | 2 |
| L2945 | Conventional Leafy | | 90 | Leafy | 27-30 | Pink | VT | 1 | 2 | S | H | SF | 5 | 7 | 4 | 4 | 5 | 4 | 3 |
| L2946 | RR Leafy | | 90 | Leafy | 27-30 | Pink | VT | 1 | 2 | S | H | SF | 5 | 7 | 4 | 4 | 5 | 4 | 3 |
| L3007 | GT Leafy | | 93 | Leafy | 27-30 | White | VT | 1 | 2 | S | H | SF | 4 | 6 | 3 | 3 | 4 | 3 | 4 |
| L3825 | Conventional Leafy | | 96 | Leafy | 27-30 | White | VT | 1 | 2 | S | H | FL | 5 | 6 | 3 | 3 | 4 | 3 | 2 |
| L3845 | RR Leafy | | 96 | Leafy | 27-30 | White | VT | 1 | 2 | S | H | FL | 5 | 6 | 3 | 3 | 4 | 3 | 2 |
| L4535 | RR Leafy | | 100 | Leafy | 27-30 | White | VT | 1 | 2 | S | H | FL | 4 | 6 | 3 | 2 | 4 | 2 | 3 |
| L4545 | Conventional Leafy | | 100 | Leafy | 27-30 | White | VT | 1 | 2 | S | H | FL | 5 | 6 | 3 | 2 | 4 | 2 | 3 |
| L5635 | RR Leafy | | 107 | Leafy | 27-30 | Pink | VT | 1 | 2 | S | H | FL | 5 | 6 | 3 | 2 | 4 | 3 | 2 |
| L5709 | Conventional Leafy | | 108 | Leafy | 27-30 | Pink | VT | 1 | 2 | S | H | FL | 5 | 7 | 3 | 3 | 4 | 3 | 2 |
| L4000 | BMR CBLL | | 100 | BMR | 26-28 | Red | M | 4 | 1 | M | L | FL | 1 | 2 | 3 | 5 | 5 | 3 | 6 |
| L5000 | BMR CBLL | | 105 | BMR | 26-28 | Pink | MT | 3 | 1 | M | L | FL | 1 | 2 | 3 | 5 | 5 | 3 | 6 |
| L6000 | Conventional BMR | | 110 | BMR | 26-28 | Pink | MT | 4 | 1 | M | L | F | 1 | 2 | 3 | 5 | 5 | 3 | 6 |
Ear Type
FL = Flex
F = Fixed
SF = Semi-Flex
|
Kernel Texture
M = Medium
MH = Medium Hard
S = Soft
|
Plant Height
M = Medium
MT = Medium Tall
T = Tall
VT = Very Tall
|
Corn Silage Rating Index
1-2 = Excellent
3 = Very Good
4-5 = Average
6-7 = Fair
8-9 = Poor
|
NDF Content
L = Low
H = High
|
RATION CHOICE HYBRIDS (RCH)
At Legacy Seeds, Inc we believe in offering choices to corn silage producers to meet the needs of their dairy or livestock operation. Our
RATION CHOICE HYBRID (RCH) system allows you as the producer to choose which silage system works best for your farm. Legacy Seeds
corn silage product portfolio gives you the opportunity to choose from high yielding and high forage quality Dual-Purpose varieties, highly
digestible high energy Brown Mid Rib varieties and high yielding - ration flexible Leafy varieties.
DUAL PURPOSE (DP)
Dual-Purpose corn silage varieties offer many benefits to the corn silage producer. If you have the need to have more flexibility at harvest
time, Dual-Purpose varieties can be the right choice.
Dual-Purpose varieties that have been tested for forage yield and quality will work best in a 50:50 corn silage/alfalfa ration and where alfalfa
is greater than 60% of the forage diet.
LEAFY SILAGE HYBRIDS (LFY)
Using Legacy Brand Leafy Hybrids you can get more digestible tonnage per acre than typical dual-purpose hybrids.
Leafy hybrids are bred
specifically for corn silage production and consistently have higher stalk and leafy digestibility as well.
There are many benefits to using a Leafy hybrid corn silage system:
improved dry matter intake, ration flexibility, improved herd health,
higher forage yields per acre, superior fiber digestibility.
Leafy varieties can be best utilized in dairy rations where corn silage makes up greater than 60% of the forage diet or in an alfalfa diet where
RFQ levels are greater than 160%.
BROWN MID RIB (BMR)
Legacy Brand Brown Mid Rib (BMR) hybrids have been developed to offer you the best way to maximize your milk production. This generation
of BMR varieties offers improved agronomics and exceptional nutritional quality.
There are many benefits of using Legacy Brand Brown-Mid-Rib (BMR) varieties in your dairy operation:
lower lignin content, higher dry matter
intake, highest fiber digestibility, improved milk production of 5-7 lbs per cow per day.