 |
|
Corn
 |
| L1846 | RR, Conv | New | 78 | 1906 | 30-34 | MT | 4 | 2 | 3 | SF | 3 | 2 | 16-18 | 4 | 2 | 4 | 3 | NA |
| L1910 | GT | | 82 | 1929 | 30-36 | M | 4 | 4 | 4 | SF | 3 | 3 | 16 | 3 | 2 | 3 | 2 | NA |
| L2021 | RR, VT2Pro | New | 82 | 2000 | 30-34 | MT | 2 | 2 | 3 | SF | 3 | 2 | 14-16 | 4 | 2 | 4 | 3 | NA |
| L2020 | Conv, RR | | 84 | 2174 | 28-32 | M | 2 | 3 | 2 | SF | 3 | 4 | 14-16 | 3 | 1 | 3 | 3 | 6 |
| L2310 | HXRR | | 83 | 2130 | 30-34 | T | 3 | 3 | 4 | SF | 2 | 1 | 14-16 | 3 | 3 | 4 | 3 | 4 |
| L2341 | Conv, GT | New | 84 | 2110 | 30-36 | MT | 3 | 3 | 3 | SF | 3 | 3 | 16-18 | 3 | 3 | 3 | 3 | NA |
| L2750 | Conv, GT, GTCBLL, 3000GT | | 85 | 2140 | 30-34 | MT | 3 | 3 | 4 | SF | 3 | 3 | 16-18 | 2 | 2 | 3 | 3 | 4 |
| L2850 | RR, VT2Pro, VT3 | | 86 | 2205 | 28-34 | M | 3 | 3 | 2 | SF | 3 | 3 | 14-16 | 3 | 3 | 3 | 3 | 4 |
| L2820 | Conv, CBLL, GT, GTCBLL, 3111 | | 88 | 2240 | 30-34 | M | 3 | 3 | 3 | SF | 1 | 2 | 16 | 3 | 2 | 3 | 4 | 3 |
| L2811 | VT2Pro | New | 88 | 2191 | 32-36 | M | 3 | 3 | 3 | SF | 1 | 2 | 16-18 | 2 | 2 | 4 | 2 | 4 |
| L2951 | 3000GT | New | 88 | 2133 | 30-34 | M | 4 | 4 | 3 | SF | 3 | 3 | 14-16 | 3 | 2 | 2 | 3 | NA |
| L2910 | RR, VT3Pro | | 89 | 2256 | 32-34 | MT | 3 | 3 | 4 | F | 2 | 3 | 14-16 | 2 | 4 | 3 | 4 | 4 |
| L3020 | Conv, GT | New | 89 | 2249 | 30-34 | MT | 3 | 3 | 4 | F | 3 | 3 | 16-18 | 4 | 2 | 4 | 3 | NA |
| L2999 | Conv, GT, CBLL, GTCBLL, 3000GT | | 90 | 2280 | 30-34 | MT | 3 | 3 | 4 | F | 3 | 3 | 16-18 | 3 | 4 | 3 | 3 | 4 |
| L3011 | VT3Pro | New | 91 | 2281 | 32-36 | M | 3 | 2 | 1 | SF | 3 | 3 | 16-18 | 2 | 2 | 2 | 2 | 4 |
| L2927 | RR | | 92 | 2225 | 28-32 | MT | 2 | 2 | 1 | FL | 4 | 4 | 14-18 | 3 | 2 | 2 | 2 | 4 |
| L3009 | RR, VT2Pro, VT3Pro | | 92 | 2315 | 28-34 | MT | 2 | 2 | 3 | SF | 1 | 1 | 16-18 | 2 | 3 | 3 | 2 | 3 |
| L3150 | GTCBLL, 3000GT | | 93 | 2320 | 32-36 | M | 4 | 4 | 5 | F | 4 | 4 | 18 | 2 | 2 | 3 | 4 | 4 |
| L3110 | RR, VT3Pro | | 94 | 2325 | 30-34 | M | 1 | 3 | 3 | F | 2 | 3 | 14-16 | 2 | 3 | 4 | 3 | 4 |
| L3251 | Conv | New | 94 | 2345 | 28-34 | MT | 2 | 4 | 2 | SF | 2 | 2 | 14-16 | 3 | 3 | 2 | 2 | 4 |
| L3311 | VT2Pro | New | 95 | 2351 | 32-36 | M | 3 | 3 | 3 | F | 4 | 2 | 14-16 | 2 | 4 | 4 | 3 | 4 |
| L3431 | 3111 | New | 95 | 2341 | 28-34 | MT | 4 | 3 | 4 | F | 3 | 4 | 18-20 | 3 | 4 | 3 | 4 | 4 |
| L3511 | GENSS | New | 95 | 2357 | 32-36 | M | 2 | 3 | 3 | SF | 3 | 4 | 16-18 | 2 | 3 | 4 | 3 | 4 |
| L3077 | Conv, RR | | 95 | 2375 | 28-32 | MT | 2 | 2 | 1 | FL | 2 | 2 | 14-16 | 3 | 1 | 2 | 2 | 4 |
| L3250 | CBLL | | 95 | 2340 | 28-34 | MT | 4 | 3 | 4 | F | 3 | 4 | 18-20 | 3 | 4 | 3 | 4 | 4 |
| L3333 | VT3 | | 95 | 2388 | 30-34 | M | 4 | 2 | 3 | SF | 3 | 4 | 14-18 | 3 | 2 | 3 | 4 | 4 |
| L3538 | RR, VT3 | | 95 | 2365 | 28-34 | M | 3 | 2 | 3 | SF | 3 | 2 | 16-18 | 3 | 3 | 3 | 3 | 4 |
| L3409 | LL, GT, 3000GT | | 96 | 2409 | 28-32 | MT | 4 | 4 | 3 | SF | 3 | 4 | 16-18 | 4 | 3 | 3 | 4 | 5 |
| L3610 | RR, VT3Pro | | 96 | 2382 | 32-36 | M | 3 | 3 | 3 | F | 2 | 3 | 14-16 | 3 | 3 | 3 | 4 | 3 |
| L3909 | RR, VT3 | | 98 | 2397 | 30-32 | T | 3 | 2 | 2 | SF | 3 | 3 | 14-16 | 3 | 3 | 3 | 3 | 4 |
| L3910 | Conv, LL, CBLL, GT, 3000GT, 3111 | | 99 | 2390 | 30-34 | MT | 3 | 4 | 3 | SF | 1 | 2 | 14-16 | 3 | 3 | 2 | 3 | 4 |
| L4050 | VT3 | | 100 | 2417 | 28-34 | M | 2 | 2 | 3 | SF | 3 | 3 | 16-18 | 3 | 3 | 3 | 2 | 4 |
| L4010 | RR, VT3Pro | New | 100 | 2436 | 32-36 | MT | 2 | 3 | 3 | F | 3 | 3 | 16-18 | 3 | 3 | 3 | 4 | 4 |
| L4029 | GENSS | | 100 | 2449 | 30-36 | MT | 3 | 3 | 4 | SF | 3 | 3 | 14-18 | 3 | 4 | 3 | 3 | 4 |
| L4210 | 3111 | New | 100 | 2450 | 30-36 | M | 4 | 3 | 4 | F | 2 | 2 | 16-18 | 2 | 2 | 2 | 2 | 3 |
| L4009 | HXRR, HXTRR | | 101 | 2476 | 28-34 | T | 4 | 3 | 3 | SF | 1 | 1 | 16-20 | 4 | 2 | 2 | 2 | 3 |
| L4018 | Conv | | 101 | 2457 | 28-34 | MT | 2 | 2 | 2 | SF | 3 | 3 | 16-18 | 2 | 2 | 2 | 4 | 4 |
| L4211 | RR, VT3Pro | New | 102 | 2473 | 32-36 | M | 3 | 2 | 3 | F | 3 | 3 | 16-18 | 1 | 1 | 4 | 2 | 4 |
| L4409 | 3000GT | | 102 | 2485 | 28-34 | MT | 4 | 3 | 4 | F | 3 | 2 | 18 | 2 | 3 | 3 | 3 | 6 |
| L4258 | RR, VT3 | | 102 | 2517 | 32-36 | T | 3 | 4 | 3 | F | 3 | 3 | 14-18 | 3 | 3 | 2 | 2 | 3 |
| L4310 | GT, 3111 | New | 103 | 2480 | 30-36 | MT | 3 | 3 | 3 | SF | 2 | 1 | 16-18 | 2 | 4 | 2 | 3 | 3 |
| L4509 | Conv | | 103 | 2485 | 28-34 | MT | 4 | 3 | 2 | SF | 2 | 2 | 14-18 | 3 | 3 | 3 | 3 | 2 |
| L5350 | GT, 3000GT | | 104 | 2520 | 28-34 | T | 3 | 3 | 2 | SF | 1 | 2 | 14-16 | 2 | 4 | 3 | 3 | 3 |
| L5309 | Conv | | 105 | 2580 | 28-34 | MT | 4 | 3 | 2 | SF | 3 | 4 | 14-18 | 3 | 4 | 3 | 3 | 4 |
| L5810 | GT, 3000GT | | 106 | 2570 | 28-34 | T | 3 | 2 | 3 | FL | 3 | 3 | 14-16 | 2 | 2 | 3 | 2 | 2 |
| L6609 | HXTRR | | 108 | 2690 | 28-34 | T | 3 | 3 | 3 | SF | 3 | 3 | 16-20 | 3 | 2 | 2 | 3 | 3 |
| L6831 | Conv | New | 109 | 2700 | 28-34 | MT | 2 | 2 | 3 | SF | 3 | 3 | 14-18 | 3 | 3 | 2 | 2 | 3 |
Plant Height: MS = Medium Short, M = Medium, MT = Medium Tall, T = Tall Ear Type: SF = Semi-Flex, FL = Flex, F = Fixed Corn Rating Indexes: 1 - 2 = Excellent, 3 = Very Good, 4 - 5 = Average, 6 - 7 = Fair, 8 - 9 = Poor
|
 |
|